|
|||||
|
Next (PART I Preliminary) |
[GA] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number 6 of 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
[GA] |
SOCIAL WELFARE ACT, 1998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ARRANGEMENT OF SECTIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preliminary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Increases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Improvements in Social Welfare Schemes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Administration of Public Service Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous Provisions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amendment of Health Contributions Act, 1979 and Youth Employment Agency Act, 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amendment of Section 54 of Pensions Act, 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number 6 of 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOCIAL WELFARE ACT, 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
AN ACT TO AMEND AND EXTEND THE SOCIAL WELFARE ACTS, SECTION 7A OF THE HEALTH CONTRIBUTIONS ACT, 1979 , SECTION 18A OF THE YOUTH EMPLOYMENT AGENCY ACT, 1981 , AND SECTION 54 OF THE PENSIONS ACT, 1990 . [1st April, 1998] |
BE IT ENACTED BY THE OIREACHTAS AS FOLLOWS: |