|
||||
|
Next (PART I Preliminary and General) |
[GA] | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Number 30 of 1981 | ||||||||||||||||||||||||||||||||||||||||||||
[GA] |
FIRE SERVICES ACT, 1981 | |||||||||||||||||||||||||||||||||||||||||||
ARRANGEMENT OF SECTIONS | ||||||||||||||||||||||||||||||||||||||||||||
Preliminary and General | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Organisation of Fire Services | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Fire Fighting and Fire Safety | ||||||||||||||||||||||||||||||||||||||||||||
Finance and Administration | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Number 30 of 1981 | ||||||||||||||||||||||||||||||||||||||||||||
FIRE SERVICES ACT, 1981 | ||||||||||||||||||||||||||||||||||||||||||||
AN ACT TO MAKE PROVISION FOR THE ESTABLISHMENT OF FIRE AUTHORITIES AND THE ORGANISATION OF FIRE SERVICES AND FOR FIRE SAFETY, FIRE FIGHTING, THE PROTECTION AND RESCUE OF PERSONS AND PROPERTY AND RELATED MATTERS. [16th December, 1981] |
BE IT ENACTED BY THE OIREACHTAS AS FOLLOWS: |